<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New Light &#187; Philips Solid-State Lighting Solutions Licenses Patent Portfolio to Renaissance Lighting</title>
	<atom:link href="http://www.thenewlight.ca/category/led-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenewlight.ca</link>
	<description>LED Lighting News and Information</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:04:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Philips Solid-State Lighting Solutions Licenses Patent Portfolio to Renaissance Lighting</title>
		<link>http://www.thenewlight.ca/2012/02/05/philips-solid-state-lighting-solutions-licenses-patent-portfolio-to-renaissance-lighting/</link>
		<comments>http://www.thenewlight.ca/2012/02/05/philips-solid-state-lighting-solutions-licenses-patent-portfolio-to-renaissance-lighting/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED News]]></category>
		<category><![CDATA[Licenses]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Renaissance]]></category>
		<category><![CDATA[SolidState]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.thenewlight.ca/2012/02/05/philips-solid-state-lighting-solutions-licenses-patent-portfolio-to-renaissance-lighting/</guid>
		<description><![CDATA[Burlington, MA and Herndon, VA (Vocus) March 25, 2008 Philips Solid-State Lighting Solutions, the new entity formed by Philips acquisition of Color Kinetics, and Renaissance Lighting have completed a licensing agreement that provides Renaissance Lighting with access to Philips Solid-State Lighting Solutions worldwide patent portfolio. The agreement enables Renaissance Lighting to offer its own intelligent [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://www.thenewlight.ca/wp-content/uploads/2012/02/7063c_Light_Emitting_Diode_gI_BarryWeinbaumlg.JPG.jpg" /><br />
Burlington, MA and Herndon, VA (Vocus) March 25, 2008 </p>
<p> Philips Solid-State Lighting Solutions, the new entity formed by Philips acquisition of Color Kinetics, and Renaissance Lighting have completed a licensing agreement that provides Renaissance Lighting with access to Philips Solid-State Lighting Solutions worldwide patent portfolio.  The agreement enables Renaissance Lighting to offer its own intelligent LED lighting products, as well as to use Philips Solid-State Lighting Solutions core technology in other new product development.</p>
<p>&#13;</p>
<p>The global license agreement ends litigation previously brought by Color Kinetics against Renaissance Lighting and will apply in all markets covered by Philips Solid-State Lighting Solutions patent portfolio. </p>
<p>&#13;</p>
<p>&#8220;The lighting industry is undergoing dramatic change as LED sources influence the design of completely new products and applications, particularly when combined with digital intelligence,&#8221; said Bill Sims, CEO, Philips Solid-State Lighting Solutions. </p>
<p>&#13;</p>
<p>&#8220;The power of our patented inventions makes it possible to customize environments with light as never before, and we continue to grant access to these inventions in part to help fuel greater adoption. We believe that Renaissance Lighting has a unique approach to color mixing that complements our own core method, and the combination should result in some powerful products.&#8221;</p>
<p>&#13;</p>
<p>&#8220;This licensing agreement moves Renaissance Lighting another step closer to its goal of becoming an important player in the solid-state lighting space,&#8221; said Renaissance Lighting CEO, Barry Weinbaum. &#8220;The realization that we have acquired immediate access to global patents and the global markets they represent is a huge reinforcement of our strategy to expand Renaissance Lightings footprint and customer base while rapidly increasing shareholder value. We are being positioned to bring the advantages of LEDs and the dynamic impact they will have on the future of architectural lighting design.&#8221;</p>
<p>&#13;</p>
<p>Philips Solid-State Lighting Solutions patent portfolio focuses on a range of digital technologies and methods of controlling LED sources for a variety of lighting applications and environments. </p>
<p>&#13;</p>
<p>Renaissance Lightings own patented lighting systems are utilized by architects and space designers using a technique which blends light from multiple LEDs (light-emitting diodes) in order to produce an elegant, pure single light source.  The companys environmentally green technology integrates internal sensors which constantly monitor and adjust light output and color.  These same sensors have the ability to activate sleeper LEDs that compensate for the gradual degradation of a fixtures original LEDs during their 50,000- to 70,000-hour life span.</p>
<p>&#13;</p>
<p>About Renaissance Lighting&#13;<br />
<br />Renaissance Lighting, headquartered in Herndon, VA, produces highly creative lighting products delivering exceptional appearance, superior efficiency, and glare-free illumination for all architectural applications.  The companys innovative approach to product engineering and design is supported by 25 patents including its optical and feedback control technologies.</p>
<p>&#13;</p>
<p>About Philips Solid-State Lighting Solutions &#13;<br />
<br />Philips Solid-State Lighting Solutions, the new entity formed by Philips acquisition of Color Kinetics, transforms environments through new, dynamic uses of light. Its award-winning lighting systems and technologies apply the benefits of LEDs as a highly efficient, long lasting, environmentally friendly, and inherently digital source of illumination &#8211; reinventing light itself as a highly controllable medium.  Philips Solid-State Lighting Solutions also enables widespread adoption of LED lighting through OEM and licensing partnerships in diverse markets.  The company is headquartered in Burlington, MA with offices in the UK and China.  More information is available at http://www.colorkinetics.com.</p>
<p>&#13;</p>
<p>About Royal Philips Electronics &#13;<br />
<br />Royal Philips Electronics of the Netherlands (NYSE: PHG, AEX: PHI) is a global leader in healthcare, lighting and consumer lifestyle, delivering people-centric, innovative products, services and solutions through the brand promise of sense and simplicity.  Headquartered in the Netherlands, Philips employs approximately 123,800 employees in more than 60 countries worldwide.  With sales of $  36.8 billion (EUR 27 billion) in 2007, the company is a market leader in medical diagnostic imaging and patient monitoring systems, energy efficient lighting solutions, as well as lifestyle solutions for personal well-being.  News from Philips is located at http://www.philips.com/newscenter.</p>
<p>&#13;</p>
<p>Color Kinetics is a registered trademark of Philips Solid-State Lighting Solutions in the United States and/or other countries.  All other trademarks mentioned are the property of their respective owners.</p>
<p>&#13;</p>
<p>Renaissance Lighting Contact:&#13;<br />
<br />Joe Arimond&#13;<br />
<br />ECI Communications&#13;<br />
<br />847-381-1205&#13;<br />
<br />joseph.k.arimond @ ecicommunications.com</p>
<p>&#13;</p>
<p>Philips Media Contact:&#13;<br />
<br />Felicia Spagnoli&#13;<br />
<br />Philips Solid-State Lighting Solutions&#13;<br />
<br />781-418-9292 &#13;<br />
<br />felicia.spagnoli @ philips.com</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>Find More <a href="http://www.thenewlight.ca/category/led-news/">Light Emitting Diode Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewlight.ca/2012/02/05/philips-solid-state-lighting-solutions-licenses-patent-portfolio-to-renaissance-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miniature Series 6000 Infrared Temperature Sensors Offered by Everest Interscience</title>
		<link>http://www.thenewlight.ca/2012/02/04/miniature-series-6000-infrared-temperature-sensors-offered-by-everest-interscience/</link>
		<comments>http://www.thenewlight.ca/2012/02/04/miniature-series-6000-infrared-temperature-sensors-offered-by-everest-interscience/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED News]]></category>
		<category><![CDATA[6000]]></category>
		<category><![CDATA[Everest]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Interscience]]></category>
		<category><![CDATA[Miniature]]></category>
		<category><![CDATA[Offered]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://www.thenewlight.ca/2012/02/04/miniature-series-6000-infrared-temperature-sensors-offered-by-everest-interscience/</guid>
		<description><![CDATA[Tucson, AZ (Vocus) March 27, 2008 Everest Interscience offers miniature infrared temperature sensors &#8212; their Series 6000 &#8211;that are only 7/8 inch in diameter by 2-1/2 inches long. Both the signal and power conditioning are housed in these small sensors. There are no tag-along boxes for this purpose. &#13; These precision infrared temperature-measurement sensors can [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://www.thenewlight.ca/wp-content/uploads/2012/02/c602a_Light_Emitting_Diode_gI_0_0_Series6000.jpg" /><br />
Tucson, AZ (Vocus) March 27, 2008 </p>
<p> Everest Interscience offers miniature infrared temperature sensors &#8212; their Series 6000 &#8211;that are only 7/8 inch in diameter by 2-1/2 inches long.  Both the signal and power conditioning are housed in these small sensors.  There are no tag-along boxes for this purpose.</p>
<p>&#13;</p>
<p>These precision infrared temperature-measurement sensors can go many places that conventional infrared sensors cannot.  Applications for the Series 6000 Infrared Temperature Sensors would include those where the size of the instrument and the available distance from the sensor to the target is of importance to the operator.  Even though they are miniature in size, they also include an important automatic focus feature and a patented Intra-Optical Light Sighting System to verify where the temperature measurement is being taken.</p>
<p>&#13;</p>
<p>The automatic focus feature is Everest&#8217;s Vario-Zooom.  To change the focus, the operator slowly pushes the front optics in or pulls it out, respectively, to reduce or increase the size of the field of view.  After the desired focus has been established and verified by the Intra-Optical Light Sighting System, the focus can be locked in place. </p>
<p>&#13;</p>
<p>Another major advantage of the Series 6000 Sensors is that they can measure very minute targets.  They can be focused down to target spot sizes of one-half millimeter.  This makes them extremely useful for taking the temperature of very small objects. </p>
<p>&#13;</p>
<p>The Intra-Optical Light Sighting System has a Through-The-Lens/Single Lens Reflex (TTL/SLR) feature wherein a pulsating light-emitting diode light is passed directly through the infrared optics, illuminating the target&#8217;s location, shape, size and surface texture.  This takes the guesswork out of knowing where the infrared temperature sensor is &#8220;looking.&#8221;</p>
<p>&#13;</p>
<p>These instruments come in a low-temperature configuration for use in natural environmental science research and in a high-temperature configuration for use in industry.  The full specifications for the Series 6000 Infrared Temperature Sensors can be seen on Everest&#8217;s website.</p>
<p>&#13;</p>
<p>Everest Interscience has a complete line of both hand-held and fixed-mounted infrared thermometers and temperature sensors in their product line.  Also, Everest manufactures and markets a portable calibration source (Model 1000) that can be used to verify the accuracy of any infrared thermometer.  </p>
<p>&#13;</p>
<p>If you have a particular application in mind and would like our suggestions as to which model to consider, please complete our Application Analysis Form and send it to us.  We will get back to you with our recommendations.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewlight.ca/2012/02/04/miniature-series-6000-infrared-temperature-sensors-offered-by-everest-interscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everest Interscience Awarded U.S. Patent for Infrared Visible Targeting System</title>
		<link>http://www.thenewlight.ca/2012/02/04/everest-interscience-awarded-u-s-patent-for-infrared-visible-targeting-system/</link>
		<comments>http://www.thenewlight.ca/2012/02/04/everest-interscience-awarded-u-s-patent-for-infrared-visible-targeting-system/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED News]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[Everest]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Interscience]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Visible]]></category>

		<guid isPermaLink="false">http://www.thenewlight.ca/2012/02/04/everest-interscience-awarded-u-s-patent-for-infrared-visible-targeting-system/</guid>
		<description><![CDATA[Tucson, AZ (Vocus) April 5, 2008 Infrared thermometers, such as those manufactured by Everest Interscience, have been used to measure surface temperatures of a variety of targets. A major problem with infrared thermometers of knowing where the temperature measurement is being taken, that frustrates end users and prevents more widespread acceptance of infrared thermometry, has [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://www.thenewlight.ca/wp-content/uploads/2012/02/e6b75_Light_Emitting_Diode_gI_0_0_Series6000.jpg" /><br />
Tucson, AZ (Vocus) April 5, 2008 </p>
<p> Infrared thermometers, such as those manufactured by Everest Interscience, have been used to measure surface temperatures of a variety of targets.  A major problem with infrared thermometers of knowing where the temperature measurement is being taken, that frustrates end users and prevents more widespread acceptance of infrared thermometry, has been solved by Everest.  This major problem is that the measurement beam from the thermometer is infrared and, therefore, invisible.  It cannot be pinpointed on the target.  Everest has developed a new targeting system to solve this problem.  </p>
<p>&#13;</p>
<p>The United States Patent and Trademark Office has sent an Issue Notification for U. S. Patent No. 7,355,178 covering Everest&#8217;s &#8220;&#8230;Infrared Thermometer With Through-The-Lens Visible Targeting System.&#8221;  The formal Letters Patent will be dated April 8, 2008.  With this system, a pulsating Light Emitting Diode (LED) light is projected through the infrared optics, presenting a true, visible picture of the infrared FOV at any distance.  And, since both the infrared signal and the light share the same optics, the sighting light can never be accidentally knocked out of alignment.  They both have the same FOV at all distances.  Now, for the first time, you can see exactly where the IRT is pointed and where a measurement is being made. </p>
<p>&#13;</p>
<p>Because of aiming technique improvements, infrared thermometers have become dependable temperature-measurement instruments.  Instrument accuracy makes infrared thermometers useful in many precision research applications such as in research in natural environment science. For instance, in plant pathology research, the infrared thermometers with the Intra-Optical Light Sighting can focus on an individual leaf or stem.  In agronomy applications, the infrared thermometers can be used to measure crop canopies to aid in irrigation scheduling.  With this visible means of sighting, microscopic targets can now be measured such as individual electronic components on a printed circuit board.  The Intra-Optical Light Sighting System takes the guesswork out of infrared thermometry by providing a viable aiming technique. </p>
<p>&#13;</p>
<p>Another plus for Everest Infrared Thermometers is that they are available with a variable focus feature, the Vario-Zooom.  This enables an infrared thermometer to be used for a variety of applications as the focus can be changed and set for individual applications.  This makes it unnecessary to have different infrared thermometers or sensors for different applications. </p>
<p>&#13;</p>
<p>For more information, please contact Everest Interscience.  We would be happy to assist you in chosing the exact instrument for your application.  If you have a need for a special infrared sensor on an OEM basis, we would be more than pleased to assist you in developing the exact instrument for your needs, as we offer design assistance.  </p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>More <a href="http://www.thenewlight.ca/category/led-news/">Light Emitting Diode Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewlight.ca/2012/02/04/everest-interscience-awarded-u-s-patent-for-infrared-visible-targeting-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InventHelp</title>
		<link>http://www.thenewlight.ca/2012/02/03/inventhelp-client-invents-guitar-music-mask-an-invention-that-could-help-to-improve-guitar-playing-skills/</link>
		<comments>http://www.thenewlight.ca/2012/02/03/inventhelp-client-invents-guitar-music-mask-an-invention-that-could-help-to-improve-guitar-playing-skills/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Invents]]></category>
		<category><![CDATA[Mask]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Playing]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://www.thenewlight.ca/2012/02/03/inventhelp-client-invents-guitar-music-mask-an-invention-that-could-help-to-improve-guitar-playing-skills/</guid>
		<description><![CDATA[Pittsburgh, PA (PRWEB) April 9, 2008 InventHelp]]></description>
			<content:encoded><![CDATA[<p>Pittsburgh, PA (PRWEB) April 9, 2008 </p>
<p> InventHelp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewlight.ca/2012/02/03/inventhelp-client-invents-guitar-music-mask-an-invention-that-could-help-to-improve-guitar-playing-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munich airport tests ewo LED flood lights for aprons and taxiways</title>
		<link>http://www.thenewlight.ca/2012/02/03/munich-airport-tests-ewo-led-flood-lights-for-aprons-and-taxiways/</link>
		<comments>http://www.thenewlight.ca/2012/02/03/munich-airport-tests-ewo-led-flood-lights-for-aprons-and-taxiways/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:02:00 +0000</pubDate>
		<dc:creator>LEDs Magazine Industry News</dc:creator>
				<category><![CDATA[LED News]]></category>
		<category><![CDATA[LEDS Magazine]]></category>
		<category><![CDATA[LED Feeds]]></category>
		<category><![CDATA[LED Lighting News]]></category>

		<guid isPermaLink="false">http://www.ledsmagazine.com//news/9/2/5</guid>
		<description><![CDATA[In a new pilot project, ewo has installed LED flood lights on two high masts in the Munich airport, achieving 46% energy savings.]]></description>
			<content:encoded><![CDATA[In a new pilot project, ewo has installed LED flood lights on two high masts in the Munich airport, achieving 46% energy savings.]]></content:encoded>
			<wfw:commentRss>http://www.thenewlight.ca/2012/02/03/munich-airport-tests-ewo-led-flood-lights-for-aprons-and-taxiways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi’s LED headlights are key feature in Super Bowl ad</title>
		<link>http://www.thenewlight.ca/2012/02/03/audi%e2%80%99s-led-headlights-are-key-feature-in-super-bowl-ad/</link>
		<comments>http://www.thenewlight.ca/2012/02/03/audi%e2%80%99s-led-headlights-are-key-feature-in-super-bowl-ad/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:02:00 +0000</pubDate>
		<dc:creator>LEDs Magazine Industry News</dc:creator>
				<category><![CDATA[LED News]]></category>
		<category><![CDATA[LEDS Magazine]]></category>
		<category><![CDATA[LED Feeds]]></category>
		<category><![CDATA[LED Lighting News]]></category>

		<guid isPermaLink="false">http://www.ledsmagazine.com//news/9/2/4</guid>
		<description><![CDATA[Audi has released a snippet of an advertisement that will run during Sunday’s Super Bowl game. It highlights the company’s distinct LED headlights.]]></description>
			<content:encoded><![CDATA[Audi has released a snippet of an advertisement that will run during Sunday’s Super Bowl game. It highlights the company’s distinct LED headlights.]]></content:encoded>
			<wfw:commentRss>http://www.thenewlight.ca/2012/02/03/audi%e2%80%99s-led-headlights-are-key-feature-in-super-bowl-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skincare Renewal: LED Light Therapy for Aging Skin Care</title>
		<link>http://www.thenewlight.ca/2012/02/03/skincare-renewal-led-light-therapy-for-aging-skin-care/</link>
		<comments>http://www.thenewlight.ca/2012/02/03/skincare-renewal-led-light-therapy-for-aging-skin-care/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED News]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Renewal]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[Skincare]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://www.thenewlight.ca/2012/02/03/skincare-renewal-led-light-therapy-for-aging-skin-care/</guid>
		<description><![CDATA[Sacramento, CA (PRWEB) May 14, 2008 Most people already know that excessive exposure to the sun is dangerous to the skin. UV light causes environmental damage, fine lines, wrinkles, dryness and spots. So how is it possible that a certain light therapy can actually be good for the skin? Skincare-News.com&#8217;s latest article, &#8220;LED Light Therapy [...]]]></description>
			<content:encoded><![CDATA[<p>Sacramento, CA (PRWEB) May 14, 2008 </p>
<p> Most people already know that excessive exposure to the sun is dangerous to the skin. UV light causes environmental damage, fine lines, wrinkles, dryness and spots. So how is it possible that a certain light therapy can actually be good for the skin? Skincare-News.com&#8217;s latest article, &#8220;LED Light Therapy Treats Aging and More,&#8221; explains the benefits of this new treatment.  </p>
<p>&#13;</p>
<p>http://www.skincare-news.com/articles.php?ArtID=569</p>
<p>&#13;</p>
<p>How LED works&#13;<br />
<br />LEDs, or light-emitting diodes, use near-infrared light which penetrates and is absorbed by skin. While lasers produce heat, LEDs only produce light, which the skin turns into energy. This light energy then affects the mitochondria, responsible for powering cells. Plus, light allows cells to carry out chemical activities more quickly. LED uses red and blue light to provide different benefits, says USA Weekend. Red light raises circulation, boosts collagen formation and promotes healing. Blue light destroys bacteria.</p>
<p>&#13;</p>
<p>LED treatments can improve many skin ailments:&#13;<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewlight.ca/2012/02/03/skincare-renewal-led-light-therapy-for-aging-skin-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Analyzer Manufacturer SpectraSensors Awarded ISO 9001:2000 Certification</title>
		<link>http://www.thenewlight.ca/2012/02/02/gas-analyzer-manufacturer-spectrasensors-awarded-iso-90012000-certification/</link>
		<comments>http://www.thenewlight.ca/2012/02/02/gas-analyzer-manufacturer-spectrasensors-awarded-iso-90012000-certification/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED News]]></category>
		<category><![CDATA[90012000]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[SpectraSensors]]></category>

		<guid isPermaLink="false">http://www.thenewlight.ca/2012/02/02/gas-analyzer-manufacturer-spectrasensors-awarded-iso-90012000-certification/</guid>
		<description><![CDATA[Rancho Cucamonga, CA (PRWEB) May 20, 2008 SpectraSensors, Inc., a manufacturer of advanced laser based gas analyzers used by the natural gas and petrochemical industry, has been recommended for ISO 9001:2000 certification by Underwriters Laboratories Inc. The certification will be officially awarded in approximately 30-45 days by the International Standards Organization. &#13; The new registration [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://www.thenewlight.ca/wp-content/uploads/2012/02/01eb9_Light_Emitting_Diode_gI_0_ULLogo.jpg" /><br />
Rancho Cucamonga, CA (PRWEB) May 20, 2008 </p>
<p> SpectraSensors, Inc., a manufacturer of advanced laser based gas analyzers used by the natural gas and petrochemical industry, has been recommended for ISO 9001:2000 certification by Underwriters Laboratories Inc. The certification will be officially awarded in approximately 30-45 days by the International Standards Organization. </p>
<p>&#13;</p>
<p>The new registration represents a key step forward in SpectraSensors&#8217; plans to meet international market standards and compliance in terms of product quality, safety and documentation processes. </p>
<p>&#13;</p>
<p>&#8220;We are committed to assuring our customers that we have the systems and other qualifications in place to satisfy their immediate and long-term needs,&#8221; says Alfred Feitisch, Vice President of Analyzers. &#8220;ISO registration is one of the basic requirements of ATEX registration, a certification that SpectraSensors recognizes is important for the international marketplace.&#8221;</p>
<p>&#13;</p>
<p>ATEX (ATmospheric EXplosives) certification is a European standard employed in many regions of the world. &#8220;This is a product certification for electrical equipment in potentially explosives atmospheres,&#8221; explains Al Kania, Director of Marketing. &#8220;Products such as ours must be ATEX-certified before they can be put on a pipeline or oil rig or in a refinery &#8211; anywhere there could be explosive gases present. ISO 9001:2000 registration plays an important role in meeting those requirements.&#8221;</p>
<p>&#13;</p>
<p>Feitisch adds that SpectraSensors, as a company, is a firm believer in the principles laid down in ISO 9001:2000 framework because it really encourages more efficiency and serve customers better. He notes that Mark Ward, Director of Quality, did an especially thorough job in preparing the firm for the ISO audit, which contributed to registration with distinction.</p>
<p>&#13;</p>
<p>The SpectraSensors line of gas analyzers is based on tunable diode laser (TDL) absorption spectroscopy, which provides a light source emitting light at a frequency where it is absorbed by the target compounds enabling the determination of moisture and other contaminants in complex hydrocarbon streams. </p>
<p>&#13;</p>
<p>SpectraSensors is a spin-off of NASA&#8217;s Jet Propulsion Laboratory, the TDL based gas analyzers offer extremely fast and reliable readings that overcome such industry problems as frequent and costly sensor maintenance, shut-ins and high processing costs due to false readings.</p>
<p>&#13;</p>
<p>For more information contact Sam Miller, (800) 619-2861 x228; SpectraSensors, Inc., 11027 Arrow Rte., Rancho Cucamonga, CA 91730-4866; http://www.spectrasensors.com.</p>
<p>&#13;</p>
<p>About SpectraSensors:&#13;<br />
<br />SpectraSensors is a leading manufacturer of optically based gas analyzers and moisture analyzers for analytical process markets. SpectraSensors uses Tunable Diode Laser (TDL) Absorption Spectroscopy in an array of products such as Ambient Air Monitoring, Moisture Analyzers (Hygrometers) and Gas Analyzers for Natural Gas Pipelines and Processors, Petrochemical Refineries and Chemical Companies. SpectraSensors Gas Analyzers measure Moisture (H2O), Carbon Dioxide (CO2), Hydrogen Sulfide (H2S), Methane (CH2), Ammonia (NH3) Ethylene Oxide (ETO) and more.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewlight.ca/2012/02/02/gas-analyzer-manufacturer-spectrasensors-awarded-iso-90012000-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osram Opto Semiconductors and Arquiled partner on all-LED supermarkets in Portugal</title>
		<link>http://www.thenewlight.ca/2012/02/02/osram-opto-semiconductors-and-arquiled-partner-on-all-led-supermarkets-in-portugal/</link>
		<comments>http://www.thenewlight.ca/2012/02/02/osram-opto-semiconductors-and-arquiled-partner-on-all-led-supermarkets-in-portugal/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:02:00 +0000</pubDate>
		<dc:creator>LEDs Magazine Industry News</dc:creator>
				<category><![CDATA[LED News]]></category>
		<category><![CDATA[LEDS Magazine]]></category>
		<category><![CDATA[LED Feeds]]></category>
		<category><![CDATA[LED Lighting News]]></category>

		<guid isPermaLink="false">http://www.ledsmagazine.com//news/9/2/3</guid>
		<description><![CDATA[New supermarkets owned by the Jerónimo Martins Group have been equipped with intelligent LED fixtures from Arquiled that use LEDs from Osram Opto Semiconductors.]]></description>
			<content:encoded><![CDATA[New supermarkets owned by the Jerónimo Martins Group have been equipped with intelligent LED fixtures from Arquiled that use LEDs from Osram Opto Semiconductors.]]></content:encoded>
			<wfw:commentRss>http://www.thenewlight.ca/2012/02/02/osram-opto-semiconductors-and-arquiled-partner-on-all-led-supermarkets-in-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soitec acquires Altatech, makes progress with GaN wafers</title>
		<link>http://www.thenewlight.ca/2012/02/02/soitec-acquires-altatech-makes-progress-with-gan-wafers/</link>
		<comments>http://www.thenewlight.ca/2012/02/02/soitec-acquires-altatech-makes-progress-with-gan-wafers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:02:00 +0000</pubDate>
		<dc:creator>LEDs Magazine Industry News</dc:creator>
				<category><![CDATA[LED News]]></category>
		<category><![CDATA[LEDS Magazine]]></category>
		<category><![CDATA[LED Feeds]]></category>
		<category><![CDATA[LED Lighting News]]></category>

		<guid isPermaLink="false">http://www.ledsmagazine.com//news/9/2/2</guid>
		<description><![CDATA[As well as completing its acquisition of Altatech Semiconductor, which makes wafer-characterization equipment, Soitec has developed large-diameter GaN wafers with Sumitomo Electric.]]></description>
			<content:encoded><![CDATA[As well as completing its acquisition of Altatech Semiconductor, which makes wafer-characterization equipment, Soitec has developed large-diameter GaN wafers with Sumitomo Electric.]]></content:encoded>
			<wfw:commentRss>http://www.thenewlight.ca/2012/02/02/soitec-acquires-altatech-makes-progress-with-gan-wafers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

